Resources
Us vs. the National Chains
If you are comparing us to a national shredding company, here is an honest comparison. No company is named; these are the differences customers tell us about when they switch.
| Question | Typical national chain | Mid-Ohio Paper Shredding |
|---|---|---|
| Where is the paper destroyed? | Often collected and shredded off-site, later | In your driveway or lot, while you watch |
| Who shows up? | A route driver from a regional depot | The owner, every time |
| Contract term | 3 to 5 years, auto-renewing | 12 months, plain cancellation clause, no auto-renewal trap |
| Fees beyond the rate | Fuel surcharge every month, environmental fee, admin fee, container fee, annual increase | Container rental $10/mo, and a $15 fuel surcharge only when diesel is above $5.80. Both printed on the rate sheet |
| Travel on recurring service | Built into surcharges | None |
| Pricing visibility | Quote form | Published, with a calculator |
| Certificate of destruction | Usually, sometimes for a fee | Every job, included |
| Minimums | Common | None in our two-hour circle |
Where a national chain is the better choice: if you need service in dozens of states, or off-site destruction at a plant, or very large volumes daily, they have the fleet. For a home, an office, a clinic or a branch in our part of Ohio, we will do the job in front of you for a number you can read.
Questions? Call and ask.
We answer the phone, and if we are in the truck we call back the same day.
